Status against the agreed 40-task scope. This staging build covers the homepage, the reusable programme page template, and two completed programme pages. English only at this stage; Arabic follows once English copy is signed off.
Approximately 40% of total scope complete. The remaining weight sits in the eight outstanding programme pages and five audience landing pages.
| ID | Task | Status | Notes |
|---|---|---|---|
| T001 | Rewrite hero section | Complete | New headline, subheadline, and both primary CTAs live on staging. |
| T002 | Reorder homepage sections | Complete | Full agreed order implemented, with Impact in Numbers inserted after Our Approach. |
| T003 | Build 'What We Offer' section | Complete | Five audience cards, one CTA each. |
| T004 | Build LSA flagship highlight | Complete | Standalone section above the course listing, not inside it. |
| T005 | Featured Courses section | Complete | Curated to the seven priority programmes. |
| T006 | Build 'Our Approach' section | Complete | Six-stage methodology, numbered as a sequence. |
| T007 | Trust Badges & Accreditation | Needs content | Section built and placed near conversion points. KHDA badge live; ICF and board certification badge assets required. |
| T008 | Build 'Our Values' section | Complete | Five values with matching icon set. |
| T009 | Update Testimonials section | Needs content | Two existing reviews carried across. Parent and corporate testimonials required. |
| T010 | About Us Summary + Mission | Complete | Placed after testimonials, before final CTA. Mission statement is a draft for approval. |
| T011 | Build Final CTA section | Complete | Three standardised CTAs. |
| T012 | Update Footer | Complete | Quick links, contact, location, WhatsApp, socials, legal. |
| T013 | Add 'Impact in Numbers' | Needs content | Section built with five metric slots. Confirmed figures required before this can go live. |
| T014 | Fix 'Free' pricing label bug | Needs content | Staging shows "Fee on request" instead. Tutor LMS pricing display fix to be applied on the production install. |
| T015 | Restructure main menu | Complete | New ten-item structure live across all staging pages. |
| T016 | Audience landing pages | Not started | Five category pages. Template exists, so build is fast once copy is agreed. |
| T017 | Reusable page template | Complete | Full structure built and proven across two different programmes. |
| T018 | ICF Coaching Certification page | Needs content | Page built. Accreditation level, credential pathway, and practice hours required. |
| T019 | Learning Support Assistant page | Complete | Built on the template. Awaiting duration, awarding body, and placement details. |
| T020 | ABA Training page | Not started | Next in queue. |
| T021 | Building Inclusive Schools page | Not started | |
| T022 | iACCESS Impact page | Not started | Programme summary required before build. |
| T023 | Spain Executive Programs page | Not started | Partner institution details required. |
| T024 | Legal Awareness & Contract Writing | Not started | |
| T025 | Corporate Training Solutions page | Not started | |
| T026 | Wellbeing Programmes page | Not started | |
| T027 | Rewrite generic messaging sitewide | Needs content | Applied across all three built pages. Remaining pages follow as they are built. |
| T028 | Standardize CTAs sitewide | Complete | Six-CTA set defined and applied consistently across staging. |
| T029 | Add KHDA/licensing badges | Needs content | KHDA live on homepage and both programme pages. Remaining pages follow. |
| T030 | Add ICF credentials/programme info | Needs content | Slots in place on homepage and coaching page. Accreditation level required. |
| T031 | Board certification references | Needs content | Awaiting confirmation of which body — American or British — applies to which programme. |
| T032 | Trainer profiles sitewide | Needs content | Profile block built into the template. Names, credentials, and biographies required. |
| T033 | Success metrics on service pages | Needs content | Metric band placed before final CTA on both programme pages. Figures required. |
| T034 | Apply consistent visual palette | Complete | Navy, white, gold, and light beige applied as a token system across all pages. |
| T035 | Replace/add high-quality images | Not started | Blocked. Real training, workshop, trainer, and graduate photography required from Impact. |
| T036 | Standardize icons | Complete | Single consistent icon set across categories, values, approach, and trust badges. |
| T037 | Clean up cluttered pages | Complete | Long text blocks replaced with structured cards and consistent spacing. |
| T038 | WhatsApp/advisor contact visibility | Complete | Present in header, sidebar panel, final CTA, and footer on every page. |
| T039 | Add FAQ sections | Needs content | Built into the template and populated on both programme pages. Answers need confirming. |
| T040 | Mobile responsiveness check | Complete | All staging pages tested down to 380px. |
Impact supplies metrics, trainer bios, accreditation details, testimonials, and photography. This unblocks twelve tasks immediately.
Eight programme pages and five audience landing pages, all built on the approved template.
Arabic versions via WPML once English is signed off, then migration of the approved build to production.